| Management number | 228132309 | Release Date | 2026/05/31 | List Price | $7.20 | Model Number | 228132309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Impact protection Glove is abrasion, cut, tear, and puncture resistant. Raise impact bumpers provide knuckle, metacarpal, and finger protection. Synthetic leather palm with foam padding dissipates high-impact energy and vibrations. Hook and loop wristband closure. Dual purpose industrial/sport design.
| UPC | 888151023228 |
|---|---|
| ASIN | B07ZLCXK5D |
| Size | Large |
| Color | Multi |
| Pattern | Solid |
| Brand Name | Walker's |
| Glove Type | Safety |
| Sport Type | Hunting, Tactical & Military |
| Unit Count | 2.0 Count |
| Item Weight | 8.78 ounces |
| Closure Type | Hook and Loop |
| Manufacturer | Walker's Saftey |
| Model Number | GWP-SF-HVFFIL2-LG |
| Material Type | Blend |
| Item Type Name | Walker's Saftey Hi-Viz 5-Finger Impact Resistant Glove - Large - Impact Bumpers. Industrial Sport Design |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Puncture Resistant |
| Included Components | See Description |
| Warranty Description | 1 Year Limited |
| Age Range Description | Adult |
| Manufacturer Part Number | GWP-SF-HVFFIL2-LG |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00888151023228 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form