| Management number | 222830310 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 222830310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08QRDXNSX |
|---|---|
| Size | Medium |
| Color | Black Pineapple |
| Pattern | Tropical |
| Fit Type | Mixed |
| Back Style | Backless |
| Brand Name | Holipick |
| Chest Size | 37 Inches |
| Neck Style | Halter Neck, V-Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Tankini With Boyshort Bottoms |
| Unit Count | 1 Set |
| Waist Size | 26.0, 27.0, 28.0, 29.0, 32.0, 34.0, 35.0, 36.0, 37.0, 40.0 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | D201030-BL-M |
| Material Type | Polyester, Spandex |
| Occasion Type | beach, pool, summer holidays, swimming, water activities |
| Item Type Name | Two Piece Swimsuit |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Lining Description | Mesh |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | D201030-BL-M |
| Product Care Instructions | Machine wash cold, do not bleach, low or no heat for tumble drying, and air-dry or cool iron if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form