| Management number | 228012187 | Release Date | 2026/05/14 | List Price | $14.76 | Model Number | 228012187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07217NYVL |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Hardlex Crystal, Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 0.87 Inches |
| Brand Name | GOLDEN HOUR |
| Clasp Type | Magnetic Clasp |
| Dial Color | Black |
| Face Style | Analog |
| Model Name | CH-1604M |
| Sport Type | Running |
| Strap Type | Bracelet |
| Style Name | Quartz Watch,Chronograph |
| Unit Count | 1 Count |
| Band Length | 9.44 Inches |
| Item Weight | 0.27 Kilograms |
| Closure Type | Foldover, Push-Button |
| Manufacturer | GOLDEN HOUR |
| Model Number | CH-1604M-Silver-B |
| Power Source | Battery Powered |
| Case Diameter | 1.65 Inches |
| Warranty Type | Limited |
| Case Thickness | 0.47 Inches |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Watch, Warranty card, Gift box, Watch tool |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CH-1604M-Silver-B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form