| Management number | 228990742 | Release Date | 2026/05/31 | List Price | $24.07 | Model Number | 228990742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freya Fancies lace co-ordinates collection allows you to make a fresh style statement every day with delicate lace and pretty bows. Can be worn as a stand alone collection for a fun and sexy aesthetic or mix and match Fancies with your favorite Freya prints for a flirty and playful style.


| UPC | 889500981411 |
|---|---|
| ASIN | B07MH6GLN8 |
| Color | Natural Beige |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted |
| Bra Shape | Balconette Plunge |
| Back Style | T-Back |
| Bra Design | Bandeau |
| Brand Name | Freya |
| Model Name | Freya Women's Fancies Underwire Balcony K Cup Bra |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Freya Fancies Lace Balcony Underwire Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 83% Nylon Polyamide, 17% Elastane |
| Item Weight | 100 Grams |
| Bra Function | everyday |
| Manufacturer | Freya |
| Style Number | AA1012 |
| Material Type | polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Plunge Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AA1012-NAE-36J |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889500981411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form