| Management number | 225964591 | Release Date | 2026/05/09 | List Price | $13.86 | Model Number | 225964591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Calvin Klein Women's Accessories Bucket hat is a casual durable everyday

| UPC | 196284513517 |
|---|---|
| ASIN | B0C5F6VZZQ |
| Color | Gray |
| Theme | Suitable for outdoor use |
| Seasons | Back_To_School |
| Team Name | With |
| character | Sports |
| Brand Name | Calvin Klein |
| Sport Type | Baseball |
| Style Name | Durable Casual Bucket Hat |
| Fabric Type | 50% Nylon, 50% Polyester |
| Manufacturer | Calvin Klein |
| Style Number | A2WH6890-GRY-1SZ |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Nylon, polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Marble |
| Item Type Name | Cold Weather Hat |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A2WH6890 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form