| Management number | 226173370 | Release Date | 2026/05/09 | List Price | $55.60 | Model Number | 226173370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CZTMBJ15 |
|---|---|
| Color | Light Cool Grey & Dark Cool Grey |
| Pattern | Solid |
| Leg Style | Cuffed |
| Brand Name | BRIVER |
| Model Name | Ty10 |
| Rise Style | High Rise |
| Sport Type | Fishing |
| Style Name | Waist Pants Wader |
| Unit Count | 1 Count |
| Fabric Type | 100%Nylon Upper, 100%Neoprene Lower |
| Manufacturer | BRIVER |
| Style Number | Ty10 |
| Material Type | Neoprene, Nylon |
| Pattern Style | Solid |
| Item Type Name | Briver Max Comfort Pants Wader |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length inches |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form