| Management number | 219348145 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 219348145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 60/70-6.5, 10x2.50, 10x2.50-6.5 |
|---|---|
| Seasons | Year Round |
| Rim Size | 6.93 Inches |
| Rim Width | 1.65 Inches |
| Brand Name | BANGTING |
| Load Index | 108.0 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 3.5 Millimeters |
| Manufacturer | BANGTING |
| Model Number | 60/70-6.5 |
| Speed Rating | A8 |
| Load Capacity | 330.7 Pounds |
| Section Width | 2.5 Inches |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | 2PCS Tires |
| Manufacturer Part Number | 60/70-6.5 |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form