| Management number | 221639290 | Release Date | 2026/05/03 | List Price | $14.08 | Model Number | 221639290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quartz sleeve AQ-UV-HIFLOW-SLEEVE used for UV Bulb S410-RL-HO, AQ-UV-HIFLOW-LAMP Models and AO-WH-UV Systems Contains 2 Gasket seals in package- All lamps and Quartz Sleeves listed are genuine LuTrace Lighting brand UV products. . All trademarks are property of their respective owners.T he use of the Original Manufacturers Name is for Identification purposes only. For Warranty Claims and other Inquires please Direct Message us and Customer Service Department will Immediately Respond.
| Color | Clear |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 28 watts |
| Bulb Base | G5 |
| Brand Name | Lutrace |
| Light Type | UV |
| Model Name | AQ-UV-HIFLOW-SLEEVE , AQ-UV-HIFLOW |
| Unit Count | 1.0 Count |
| Item Weight | 4 ounces |
| Light Color | clear |
| Manufacturer | LuTrace |
| Model Number | AQ-UV-HIFLOW-SLEEVE , AQ-UV-HIFLOW |
| Material Type | Glass |
| Bulb Shape Size | T5 1/2 |
| Number of Items | 3 |
| Package Quantity | 1 |
| Light Source Type | Ultraviolet (UV) |
| Power Consumption | 28 Watts |
| Additional Features | Instant On |
| Light Source Wattage | 28 Watts |
| Item Dimensions W x H | 0.5"W x 13.1"H |
| Manufacturer Part Number | AQ-UV-HIFLOW-SLEEVE , AQ-UV-HIFLOW |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Manufacturer Warranty Description | 1year from seller. |
| Global Trade Identification Number | 00810182182674 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form