| Management number | 228071885 | Release Date | 2026/05/14 | List Price | $14.80 | Model Number | 228071885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 766159536547 |
|---|---|
| ASIN | B0CCSWHDFR |
| Size | 3X-Large |
| Color | Black/Blue/Charcoal/Red |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | AND1 |
| Rise Style | High |
| Sport Type | Basketball |
| Style Name | Soft |
| Unit Count | 6.0 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Bottom Style | Boxer Briefs |
| Manufacturer | AND1 |
| Style Number | ANM231PB400AZ006 |
| Material Type | Polyester Blend |
| Item Type Name | Boxer Briefs |
| Number of Items | 6 |
| Subject Character | Sports |
| Additional Features | Elastic Band |
| Age Range Description | Adult |
| Manufacturer Part Number | ANM231PB400AZ006 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form