| Management number | 228969735 | Release Date | 2026/05/31 | List Price | $106.00 | Model Number | 228969735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jewelry has the power to be this one little thing that can make you feel Unique, You’re going to love this Fabulous 1/4 Cttw Round & Baguette Cut Natural Diamond Cross 14K Gold Plated 925 Sterling Silver Ladies Women Pendant Necklace 18" Absolutely a great gift to express your love for your mother, girlfriend, fiancee, wife, valentine, family or just a friend,etc. Great gifts on Mother 's Day, Wedding, Anniversary day, Valentine's Day or Christmas Day





| ASIN | B085XX436K |
|---|---|
| Size | 18 inches |
| Color | white-gold-plated-silver |
| Style | Fashion |
| Theme | Shape,Silver |
| Gem Type | Diamond |
| Material | Sterling Silver, White Gold |
| Stone Cut | very-good-cut |
| Brand Name | AFFY |
| Chain Type | Rope |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Unit Count | 1 Count |
| Finish Type | Plated |
| Item Weight | 0.01 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MNo-CSP36089-WG |
| Pearl Shape | Round |
| Stone Color | IJ |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | AFFY |
| Setting Type | Prong |
| Stone Weight | 0.25 Carats |
| Style Number | MNo-CSP36089-WG |
| Occasion Type | Special Occasions |
| Stone Clarity | I2-I3 |
| Item Type Name | necklace |
| Collection Name | AFFY |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | C |
| Subject Character | Cross |
| Decorative Plating | White Gold |
| Pendant Description | A cross, symbolizing Christianity. |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.25 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form